1. 繁體中文
  2. English
2026國際少年運動會ICG
2026國際少年運動會ICG
  1. Participant Statistics by City

  2. Facebook LINE X
City Team Official Athlete Total
ICG Member 47 0 47
Graz 4 16 20
Innsbruck 5 7 12
Bangalore City 3 4 7
Chatham 4 11 15
Hamilton 5 12 17
Kelowna 7 17 24
Windsor 2 8 10
Changhua County 4 17 21
Hsinchu City 5 18 23
Hsinchu County 5 18 23
Hualien County 14 94 108
Kaohsiung City 6 18 24
Keelung City 6 18 24
Nantou County 6 18 24
New Taipei City 6 18 24
Taichung City 6 18 24
Tainan 6 18 24
Taipei City 6 18 24
Taitung County 3 13 16
Taoyuan City 6 18 24
Yilan County Sports Association 2 8 10
Yunlin County 4 16 20
Leon Cortes 4 1 5
San Marcos 4 3 7
Brno 6 18 24
Tallinn 6 18 24
Tartu 7 18 25
Darmstadt 5 10 15
Wennigsen 2 7 9
Aigio/ (Municipality of Aigialeia) 3 9 12
Ancient Olympia (Municipality of Ancient Olympia) 6 18 24
Athens (Municipality of Athens) 6 10 16
Evrotas (Municipality of Evrotas) 4 6 10
Gytheio (Municipality of East Mani) 6 16 22
Ilida (Municipality of Ilida) 6 18 24
Kalavryta (Municipality of Kalavryta) 3 4 7
Sparta (Municipality of Sparta) 7 11 18
Gonaives 4 8 12
Kecskemét 7 18 25
Sopron 5 12 17
Kfar Saba 5 12 17
Nairobi 6 15 21
Kaunas 6 18 24
Aguascalientes 1 6 7
Puebla 2 7 9
Queretaro 2 8 10
Toluca 2 8 10
Alkmaar 3 13 16
Plock 5 16 21
Medias 4 12 16
Bratislava 6 18 24
Celje 5 14 19
Gorje 3 7 10
Gornji Grad 4 8 12
Velenje 5 18 23
Daegu 6 18 24
Seoul 6 17 23
Lausanne 6 18 24
Montreux 4 16 20
Vevey 5 16 21
Bangkok 7 18 25
UZHHOROD 2 5 7
Coventry 6 18 24
Cleveland 2 2 4
Los Angeles 4 6 10
Marion, Indiana 5 18 23
Oakland 5 9 14
Richardson, TX 2 7 9
Grand Total 372 956 1328

  1. Security Policy
  2. |
  3. Privacy Policy
  4. |
  5. Open Information